Birds | Species | Seen This Year |
---|---|---|
Mute Swan | Swans | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Bewick's Swan | Swans | |
Whooper Swan | Swans | |
Bean Goose | Geese | |
Pink-footed Goose | Geese | |
White-fronted Goose | Geese | |
Greenland White-front Goose | Geese | |
Greylag Goose | Geese | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Canada Goose | Geese | Jan Feb Mar Apr May Jun Jul Aug Sep |
Barnacle Goose | Geese | May |
Brent Goose (dark-bellied) | Geese | Apr May |
Brent Goose (light-bellied) | Geese | |
Egyptian Goose | Geese | |
Shelduck | Ducks | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Mandarin Duck | Ducks | |
Wigeon | Ducks | Jan Feb Mar Apr May Jun Aug Sep Oct |
Gadwall | Ducks | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Teal | Ducks | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Green-winged Teal | Ducks | |
Mallard | Ducks | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Pintail | Ducks | Jan Mar Apr May Jul Sep |
Garganey | Ducks | Mar Apr May Jul Aug |
Shoveler | Ducks | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Red-crested Pochard | Ducks | |
Pochard | Ducks | Feb Mar May Jun |
Ring-necked Duck | Ducks | |
Tufted Duck | Ducks | Jan Feb Mar Apr May Jun Jul Aug Sep |
Scaup | Ducks | |
Eider | Ducks | May |
Long-tailed Duck | Ducks | Jan Feb Mar |
Common Scoter | Ducks | Apr |
Goldeneye | Ducks | |
Smew | Ducks | |
Red-breasted Merganser | Ducks | Apr |
Goosander | Ducks | |
Ruddy Duck | Ducks | |
Red-legged Partridge | Game Birds | Jul |
Pheasant | Game Birds | Jan Feb Mar Apr May Jun Jul Aug Sep |
Red-throated Diver | Divers/Loons | Apr |
Great Northern Diver | Divers/Loons | |
Fulmar | Fulmar | |
Manx Shearwater | Shearwater | Sep |
Storm Petrel | Petrel | |
Leach's Petrel | Petrel | |
Gannet | Gannets | Apr |
Cormorant | Cormorants | Jan Feb Mar Apr May Jun Jul Aug Sep |
Shag | Cormorants | |
Bittern | Herons | May Jul Aug Sep |
Cattle Egret | Herons | Jul Aug |
Little Egret | Herons | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Great White Egret | Herons | Feb Apr May Jun Jul Aug Sep |
Grey Heron | Herons | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
White Stork | Stork | |
Glossy Ibis | Ibis | May |
Spoonbill | Spoonbill | Mar May Jun Jul Sep |
Little Grebe | Grebes | Feb Mar Apr May Jun Jul Aug Sep |
Great Crested Grebe | Grebes | |
Slavonian Grebe | Grebes | |
Black-necked Grebe | Grebes | |
Honey Buzzard | Birds of Prey | |
Black Kite | Birds of Prey | |
Red Kite | Birds of Prey | Aug |
Marsh Harrier | Birds of Prey | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Hen Harrier | Birds of Prey | |
Goshawk | Birds of Prey | |
Sparrowhawk | Birds of Prey | Jan Feb Mar Apr Jul Aug Sep |
Buzzard | Birds of Prey | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Osprey | Birds of Prey | Jul Sep |
Water Rail | Rails | Jan Feb Mar Apr Sep |
Spotted Crake | Crakes | |
Moorhen | Moorhens | Jan Feb Mar Apr May Jun Jul Aug Sep |
Coot | Coots | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Common Crane | Cranes | |
Stone Curlew | Waders | |
Black-winged Stilt | Waders | |
Avocet | Waders | Jan Feb Mar Apr May Jun Jul Sep |
Oystercatcher | Waders | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Golden Plover | Waders | |
Grey Plover | Waders | Jan Feb Apr Jun Jul Aug Sep |
Lapwing | Waders | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Little Ringed Plover | Waders | Apr May Jun Jul Aug Sep |
Ringed Plover | Waders | Feb Mar Apr May Jun Jul Aug Sep |
Kentish Plover | Waders | |
Hudsonian Whimbrel | Waders | |
Whimbrel | Waders | Mar Apr May Jul Aug Sep |
Curlew | Waders | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Black-tailed Godwit | Waders | Jan Feb Mar Apr May Jun Jul Aug Sep |
Bar-tailed Godwit | Waders | Apr May Jun Aug Sep |
Turnstone | Waders | Jan Mar Apr May Jun Jul Aug Sep |
Knot | Waders | Mar Apr May Jun Jul Aug Sep |
Ruff | Waders | Apr Jun Jul Aug Sep |
Broad-billed Sandpiper | Waders | |
Curlew Sandpiper | Waders | May Jul Aug Sep |
Temminck's Stint | Waders | |
Sanderling | Waders | Jul Aug Sep |
Dunlin | Waders | Jan Feb Mar Apr May Jun Jul Aug Sep |
Purple Sandpiper | Waders | |
Baird's Sandpiper | Waders | Aug |
Little Stint | Waders | May Sep |
White-rumped Sandpiper | Waders | |
Buff-breasted Sandpiper | Waders | |
Pectoral Sandpiper | Waders | |
Semi-palmated Sandpiper | Waders | |
Red-necked Phalarope | Waders | |
Grey Phalarope | Waders | |
Common Sandpiper | Waders | Apr Jun Aug Sep |
Green Sandpiper | Waders | Apr Jun Jul Sep |
Spotted Redshank | Waders | Feb Mar Apr May Jul Aug |
Greenshank | Waders | Mar Apr Jul Aug Sep |
Lesser Yellowlegs | Waders | |
Wood Sandpiper | Waders | Apr Aug |
Redshank | Waders | Jan Feb Mar Apr May Jun Jul Aug Sep |
Jack Snipe | Waders | |
Long-billed Dowitcher | Waders | |
Snipe | Waders | Jan Feb Mar Apr Jun Jul Aug Sep |
Black-winged Pratincole | Waders | |
Pomarine Skua | Skuas | |
Arctic Skua | Skuas | |
Long-tailed Skua | Skuas | |
Great Skua | Skuas | |
Puffin | Auks | |
Razorbill | Auks | |
Little Auk | Auks | |
Common Guillemot | Auks | |
Little Tern | Terns | |
Black Tern | Terns | |
Sandwich Tern | Terns | Apr |
Common Tern | Terns | |
Arctic Tern | Terns | Apr |
Sabine's Gull | Gulls | |
Kittiwake | Gulls | Apr |
Black-headed Gull | Gulls | Jan Mar May Jun Jul Aug Sep Oct |
Little Gull | Gulls | |
Mediterranean Gull | Gulls | Aug |
Common Gull | Gulls | Jan Feb Mar Apr Sep |
Lesser Black-backed Gull | Gulls | Jan Feb Mar Apr May Jun Jul Aug Sep |
Herring Gull | Gulls | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Yellow-legged Gull | Gulls | |
Glaucous Gull | Gulls | |
Great Black-backed Gull | Gulls | Jan Feb Mar Apr Jul Aug Sep |
(Feral) Rock Dove | Pigeons/Doves | |
Stock Dove | Pigeons/Doves | Jan Mar Apr Jun Aug Sep |
Woodpigeon | Pigeons/Doves | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Collared Dove | Pigeons/Doves | Jan Feb Mar Apr May Jun Jul Aug Sep |
Turtle Dove | Pigeons/Doves | |
Cuckoo | Cuckoos | Apr May Jun |
Barn Owl | Owls | |
Little Owl | Owls | |
Tawny Owl | Owls | |
Short-eared Owl | Owls | |
Nightjar | Nightjars | |
Swift | Swifts | May Jun Jul Aug Sep |
Alpine Swift | Swifts | |
Kingfisher | Kingfisher | Jun Jul Aug Sep |
Green Woodpecker | Woodpeckers | Feb Apr Jul Aug Sep |
Great Spotted Woodpecker | Woodpeckers | Jan Feb Mar May Aug Sep |
Kestrel | Birds of Prey | Jan Feb Mar May Jun Jul Aug Sep Oct |
Merlin | Birds of Prey | Feb Mar Sep |
Hobby | Birds of Prey | Aug Sep |
Peregrine | Birds of Prey | Jan Feb Mar Apr May Jul Aug Sep |
Ring-necked Parakeet | Parakeets | |
Magpie | Crows | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Jay | Crows | Feb Apr May |
Jackdaw | Crows | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Rook | Crows | Apr |
Carrion Crow | Crows | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Hooded Crow | Crows | |
Raven | Crows | Jan Feb Mar Apr May Jun Jul Aug Sep |
Goldcrest | Warblers | Jan Feb Mar Apr Jul Aug Sep |
Firecrest | Warblers | Jan |
Blue Tit | Tits | Jan Feb Mar Apr May Jun Jul Aug Sep |
Great Tit | Tits | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Coal Tit | Tits | |
Bearded Tit | Tits | Mar |
Woodlark | Larks | |
Skylark | Larks | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Sand Martin | Swallows/Martins | Apr May Jun Jul Aug Sep |
Swallow | Swallows/Martins | Apr May Jun Jul Aug Sep Oct |
House Martin | Swallows/Martins | Apr May Jul Aug Sep Oct |
Red-rumped Swallow | Swallows/Martins | |
Cetti's Warbler | Warblers | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Long-tailed Tit | Tits | Jan Feb Mar Jun Jul Aug Sep |
Wood Warbler | Warblers | |
Chiffchaff | Warblers | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Willow Warbler | Warblers | Apr Jul Aug |
Blackcap | Warblers | Feb Mar Apr May Jun Jul Aug Sep |
Garden Warbler | Warblers | May Jun |
Lesser Whitethroat | Warblers | Apr May Jun Jul Aug Sep |
Whitethroat | Warblers | Apr May Jun Jul Aug Sep |
Dartford Warbler | Warblers | |
Grasshopper Warbler | Warblers | |
Sedge Warbler | Warblers | Apr May Jun Jul Aug |
Reed Warbler | Warblers | Apr May Jun Jul Aug |
Nuthatch | Nuthatch | |
Treecreeper | Treecreeper | |
Wren | Wren | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Starling | Starlings | Jan Feb Mar Apr May Jun Jul Aug Sep |
Ring Ouzel | Thrushes | |
Blackbird | Thrushes | Jan Feb Mar Apr May Jun Jul Aug Sep |
Fieldfare | Thrushes | Jan Feb Mar |
Song Thrush | Thrushes | Jan Feb Apr Jun Jul |
Redwing | Thrushes | Jan Feb Mar |
Mistle Thrush | Thrushes | Mar |
Spotted Flycatcher | Flycatchers | May Aug |
Robin | Thrushes | Jan Feb Mar Apr May Jul Aug Sep Oct |
Pied Flycatcher | Flycatchers | |
Black Redstart | Thrushes | |
Redstart | Thrushes | Aug |
Whinchat | Thrushes | May Jul Aug Sep |
Stonechat | Thrushes | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Wheatear | Thrushes | Mar Apr Aug Sep Oct |
Greenland Wheatear | Thrushes | |
Desert Wheatear | Thrushes | |
Dunnock | Accentors | Jan Feb Mar Apr May Jun Jul Aug Sep |
House Sparrow | Sparrows | Jan Feb Mar Apr May Jun Aug Sep |
Tree Sparrow | Sparrows | |
Yellow Wagtail | Wagtails | Apr Jul Aug Sep |
Blue-headed Wagtail | Wagtails | |
Grey Wagtail | Wagtails | Aug |
Pied Wagtail | Wagtails | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
White Wagtail | Wagtails | Sep |
Tree Pipit | Pipits | Aug |
Meadow Pipit | Pipits | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Rock Pipit | Pipits | |
Water Pipit | Pipits | |
Brambling | Finches | |
Chaffinch | Finches | Jan Feb Mar Apr May Jun Aug Sep |
Hawfinch | Finches | |
Bullfinch | Finches | Jan Mar |
Greenfinch | Finches | Jan Feb Mar Jul Aug |
Linnet | Finches | Feb Mar Apr May Jun Jul Aug Sep |
Lesser Redpoll | Finches | |
Crossbill | Finches | |
Goldfinch | Finches | Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
Siskin | Finches | Apr Jul Aug |
Snow Bunting | Bunting | |
Yellowhammer | Bunting | |
Reed Bunting | Bunting | Jan Feb Mar Apr May Jun Jul Aug |
Bar-headed Goose | Geese | |
Black Swan | Swans | |
Pallid Swift | Swifts | |
Citrine Wagtail | Wagtails | |
Ruddy Shelduck | Ducks |
January
February
March
April
May
June
July
August
September
October
November
December